Item # | Description | Diameter | Length |
---|---|---|---|
B0007 | 6" x 5' Bags for BP units | 6 in. | 60 in. |
B0008 | Cage with venturi for 6" x 5' bags for BP units | 6 in. | 60 in. |
B0006 | 6" x 10' Bags for BP units | 6 in. | 120 in. |
B0005 | Cage with venturi for 6" x 10' bags for BP units | 6 in. | 120 in. |
B0012 | 6" x 12' Bags for BP units | 6 in. | 144 in. |
B0013 | Cage with Venturi for 6" x 12' bags for BP units | 6 in. | 144 in. |
B0001 | 8" x 114" Bags for RA units | 8 in. | 114 in. |
B0011 | 8" x 138" Bags for RA-170 & RA-340 Units | 8 in. | 138 in. |
BT011 | 1/4" x 2" Bag Hanger Hook w/ hex nut, for RA and SK units | ||
NU004 | 1/4" Nylock nut, for use with BT011 | ||
B0014 | 4" x 78” Bags - Silo Shaker SK250 | 4 in. | 78 in. |
C&W Environmental Solutions™ manufactures equipment to clean up dust, mist and fume from manufacturing processes.
P.O. Box 908 | Crowley, TX 76036
6933 Shelmor Rd | Alvarado, TX 76009
800-880-DUST (3878) | 817-783-5000